Executive snapshot
Current as of Tuesday, September 1, 2026. General information, not legal advice.
Ready to register your photos? Request an invitation
These figures are restated here so a practitioner can check the live schedule against this report. Each is sourced in the sections that follow. Do not treat the 2026 proposed fee schedule as current. NewsNet Issue 1090 (July 14, 2026) submitted a proposed schedule to Congress; under 17 U.S.C. § 708(b) the Register may institute new fees 120 days after submission unless Congress disapproves. One hundred twenty days from July 14, 2026 falls in November 2026. As of retrieval, live fees.html and 37 C.F.R. § 201.3 still showed the March 20, 2020 amounts. Sources: https://www.copyright.gov/about/fees.html ; https://copyright.gov/title37/201/37cfr201-3.html ; Circular 4 (REVISED 11/2024); https://www.copyright.gov/newsnet/2026/1090.html
| Item | Live value | Source |
|---|---|---|
| Electronic Single Application (one author, same claimant, one work, not for hire) | $45 | 37 C.F.R. § 201.3(c); fees.html |
| Electronic Standard Application | $65 | same |
| Group of published or unpublished photographs (GRPPH / GRUPH) | $55 | same |
| Group unpublished works (GRUW) / group 2-D artwork (GR2D) / GRCP | $85 | same |
| Paper Form VA | $125 | same |
| Special handling (expedited registration) | $800 per claim | same; Circular 10 |
| Group-photograph cap | 750 photographs per application | 37 C.F.R. § 202.4(h)(2), (i)(2); Circular 42 |
| Average processing, all claims | 4.1 months | processing-times FAQ, cases closed Oct 1, 2025 – Mar 31, 2026 |
| eService, no correspondence | 3.6 months average | same |
| eService, with correspondence | 5.0 months average | same |
| Live public registration system | eCO (Electronic Copyright Office) | copyright.gov/registration/ |
| Replacement system | ECS Registration; full delivery targeted around fiscal 2028 | continuous-development page; FY26 testimony materials |
| Current AI registration policy | 88 FR 16190 (Mar. 16, 2023) still posted | copyright.gov/ai/ |
| GR2D (live Feb 17, 2026) | Ordinary photographs ineligible | eco-updates.pdf; GR2D help |
Practical note: Upload digital JPEG/GIF/TIFF via eService for the fastest ordinary path (~3.6 months average without correspondence). Physical storage-device deposits behave like deposit-ticket claims and are slower. Processing-times FAQ: https://www.copyright.gov/registration/docs/processing-times-faqs.pdf